ADDA 50X50X10mm 5v/12v/24v dc fan AD5010
1. frame size(mm): 50X50X10
2. bearing type: hypro,sleeve,1B1S,ball bearing
3. rated voltage: 5V,12V,24V
ADDA 50X50X10mm 5v/12v/24v dc fan AD5010
| Frame size(mm) | 50X50X10 | |
| 2 | Bearing type | hypro bearing,sleeve,1B1S,ball bearing | 
| 3 | Rated voltage | 5V,12V,24V | 
| 4 | Rated speed | 3700~5000RPM | 
| 5 | Max air flow | 11.2CFM | 
| 6 | maxiam pressure: | 3.25mmAq | 
| 7 | Maxiam noise | 26dBA | 
| 8 | Functions | by impedance,by IC, FG, RD, PWM | 
| 9 | safety approvals | CE,TUV,UL,cUL | 
| 10 | Electric Strength | 5mA msx at 1500VAC for 1 min between lead wire and frame | 
| 11 | Insulation Resistance | 10M ohm between lead wire and frame(DC 500V) | 
| 12 | Life Expectancy(Ball bearing) | 7000hrs min at 40 degree C/L10 relative humidity 65%+/-20% | 
| 13 | Life Expectancy(Hypro bearing) | >40000hrs min at 40 degree C/L10 relative humidity 65%+/-20% | 
| 14 | Operation Temperature | -10~75 degree C(+14~167 degree F),normal; -10~90 degree C(+14~194 degree F) | 
| 15 | Storage Temperature | -40~75 degree C(-40~167 degree F) | 
| 16 | Protection | Motor protection and polarity protection | 
| 17 | Lead wire | UL1571 AWG28,30; UL1007 AWG24,26; UL1061 AWG26 | 
| 18 | Plastic Material | Black PBT (UL94V-0) glass fiber | 
ADDA AD5010 dc fan
1. frame size(mm): 50X50X10
2. bearing type: hypro,sleeve,1B1S,ball bearing
3. rated voltage: 5V,12V,24V
ADDA AD5010 dc fan
| 1 | Frame size(mm) | 50X50X10 | 
| 2 | Bearing type | hypro bearing,sleeve,1B1S,ball bearing | 
| 3 | Rated voltage | 5V,12V,24V | 
| 4 | Rated speed | 3700~5000RPM | 
| 5 | Max air flow | 11.2CFM | 
| 6 | maxiam pressure: | 3.25mmAq | 
| 7 | Maxiam noise | 26dBA | 
| 8 | Functions | by impedance,by IC, FG, RD, PWM | 
| 9 | safety approvals | CE,TUV,UL,cUL | 
| 10 | Electric Strength | 5mA msx at 1500VAC for 1 min between lead wire and frame | 
| 11 | Insulation Resistance | 10M ohm between lead wire and frame(DC 500V) | 
| 12 | Life Expectancy(Ball bearing) | 7000hrs min at 40 degree C/L10 relative humidity 65%+/-20% | 
| 13 | Life Expectancy(Hypro bearing) | >40000hrs min at 40 degree C/L10 relative humidity 65%+/-20% | 
| 14 | Operation Temperature | -10~75 degree C(+14~167 degree F),normal; -10~90 degree C(+14~194 degree F) | 
| 15 | Storage Temperature | -40~75 degree C(-40~167 degree F) | 
| 16 | Protection | Motor protection and polarity protection | 
| 17 | Lead wire | UL1571 AWG28,30; UL1007 AWG24,26; UL1061 AWG26 | 
| 18 | Plastic Material | Black PBT (UL94V-0) glass fiber | 
