產品特性:
| Voltage Accuracy | ±1.0% max | |
| Line Regulation | Single | ±0.2% max | 
| 
 | Dual | ±0.5% max | 
| Load Regulation | 3.3 & 5V | ±0.5% max | 
| 
 | 12 & 15V | ±0.2% max | 
| 
 | Dual | ±1.0% max | 
| Ripple & Noise (20MHz) | 3.3 & 5V | 75mVP-P typ | 
| 
 | Others | 100mVP-P typ | 
| Switching Frequency | 330kHz typ | |
| Efficiency | Up to 90% | |
| Short Circuit | Continuous | |
| Isolation Voltage | 1500VDC | |
| Isolation Resistance | 1000M? min | |
| Isolation Capacitance | 1500pF max | |
| Operating Temperature | -40°C to +55°C | |
| Remote On/Off | Enable High | |
| Output Trim | ±10% min | |
| MTBF | 1,000,000 hours min | |
| Case Material | Metal, non-conductive baseplate | |
| Model Selection Guide | |||
| Model Number | Input Voltage VDC | Output Voltage VDC | Output Current mA max | 
| MJWI20-24S033 | 
 | 3.3 | 4500 | 
| MJWI20-24S05 | 
 | 5 | 4000 | 
| MJWI20-24S12 | 24 | 12 | 1670 | 
| MJWI20-24S15 | ( 9 – 36 ) | 15 | 1340 | 
| MJWI20-24D12 | 
 | ±12 | ±835 | 
| MJWI20-24D15 | 
 | ±15 | ±670 | 
| MJWI20-48S033 | 
 | 3.3 | 4500 | 
| MJWI20-48S05 | 
 | 5 | 4000 | 
| MJWI20-48S12 | 48 | 12 | 1670 | 
| MJWI20-48S15 | ( 18 – 75 ) | 15 | 1340 | 
| MJWI20-48D12 | 
 | ±12 | ±835 | 
| MJWI20-48D15 | 
 | ±15 | ±670 | 

