LRH series 高頻率低阻抗品
1.  高頻率低阻抗,壽命3000~5000小時(shí),
Low impedance for high frequency , Life time:3000 ~5000hours at 
2. 適用於電腦主機(jī)板,高保真音箱,高分辨數(shù)碼彩電等電子線路中
Used in main board , hi-fi acoustics ,numeral color-TV circuits etc.
Specifications
| No. | Item | Performance | |||||||||||||||||||||||||||||||||||||
| 1 | 使用溫度範(fàn)圍 Operating  | -40 to + | -25 to + | ||||||||||||||||||||||||||||||||||||
| 2 | 定格電壓範(fàn)圍 Rated  | 6.3-100V.DC | 160~450V.DC | ||||||||||||||||||||||||||||||||||||
| 3 | 靜電容量範(fàn)圍 Capacitance Tolerance | 0.47-15000µF | 0.47-470µF | ||||||||||||||||||||||||||||||||||||
| 4 | 靜電容量容許差 Capacitance Tolerance | ±20%(at+20  | |||||||||||||||||||||||||||||||||||||
| 5 | 洩漏電流 Leakage Current | I ≤0.01CV or3(µA) after three minutes Application of rated working voltage + | I ≤0.03CV after three minutes Application of rated working voltage + | ||||||||||||||||||||||||||||||||||||
| 6 | 損失角 Dissipation Factor(tanδ) (120Hz\+20℃) | 
 
 For capacitance value >1000µF, add 0.02 per another 1000µF | |||||||||||||||||||||||||||||||||||||
| 7 | 低溫度特性(at 120 Hz) Characteristics at low temperature (Impedance ratio at 120Hz) | 
 | |||||||||||||||||||||||||||||||||||||
| 8 | 高溫負(fù)荷特性 High Temperature Loading | 
 DØ ≤8Ø ≥10Ø Life hours 3000 5000 The capacitor shall meet the following limits: Post test requirements at +  
 | |||||||||||||||||||||||||||||||||||||
| 9 | 高溫?zé)o負(fù)荷特性 Shelf Life | After 1000hrs. Application of DC no rated working voltage at + 
 | |||||||||||||||||||||||||||||||||||||
Multiplier for ripple current紋波電流補(bǔ)正係數(shù)
Frequency Coefficient 周波數(shù)係數(shù)
| μF µF Frequency | 60(50)Hz | 120 Hz | 400Hz | 1K Hz | 10K Hz | 50~100K Hz | 
| CAP≤10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1.00 | 
| 10<CAP≤100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1.00 | 
| 100<CAP≤1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1.00 | 
| 1000<CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1.00 | 
Temperature Coefficient周圍溫度係數(shù)
| Coefficient temperature(℃) | 105 | 85 | ≤65 | 
| coefficient | 1.0 | 1.7 | 2.1 |