高壓貼片電阻
	
 
  產品詳情
  
| 
| 高壓貼片電阻Thick Film High Voltage Chip Resistor |  
| 
| 
| Features |  
| - | Highly reliable multilayer electrode construction |  
| - | Higher component and equipment reliability |  
| - | Excellent performance at high voltage |  
| - | Reduced size of final equipment |  
| Applications |  
| - | Inverter |  
| - | Outdoor Equipments |  
| - | Converter |  
| - | Automotive Industry |  
| - | High Pulse Equipment |  |  |  
| 
| Standard Electrical Specifications |  |  
| 
| HVR0402 | 1/16W | -55 ~ +125 C° | 100V | 200V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  
| HVR0603 | 1/10W | 200V | 400V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  
| HVR0805 | 1/8W | 400V | 800V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  
| HVR1206 | 1/4W | 500V | 1000V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  
| HVR2010 | 1/2W | 2000V | 3000V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  
| HVR2512 | 1W | 3000V | 4000V | 10R- 1MR | ±100 |  
| 1.02MR-10MR | 1.1MR-20MR | ±200 |  
| / | 22MR- 100MR | ±400 |  |  
| 
| Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower. |  
| Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower. |   |  |  | 
|  | 
 
 
 
免責聲明:以上所展示的信息由會員自行提供,內容的真實性、準確性和合法性由發布會員負責。電源在線對此不承擔任何保證責任。
 
 	
 
  
  
  
  