
| model | Size | peak value power  | open-circuit voltage | short-circuit current | operating voltage  | operating current  | Series Method | Weight | Package | 
| W*L*H(mm) | Pm(W) | Voc(V) | Isc(A) | Vm(V) | Im(A) | solarcell | (Kg) | (PCS) | |
| FLD-005 | 180X290X | 5W | 20.5 | 0.33 | 17.5 | 0.275 | 2X18 | 0.8 | 12 | 
| FLD-010 | 270X380X | 10W | 20.5 | 0.66 | 17.5 | 0.57 | 4X9 | 1.4 | 12 | 
| FLD-020 | 350X550X | 20W | 20.5 | 1.25 | 17.5 | 1.14 | 4X9 | 2.4 | 12 | 
| FLD-030 | 540X510X | 30W | 20.5 | 1.87 | 17.5 | 1.71 | 4X9 | 5.2 | 10 | 
| FLD-040 | 660X530X | 40W | 20.5 | 2.51 | 17.5 | 2.28 | 4X9 | 5.2 | 6 | 
| FLD-050 | 660X620X | 50W | 20.5 | 3.13 | 17.5 | 2.85 | 4X9 | 5.5 | 6 | 
| FLD-060 | 660X750X | 60W | 20.5 | 3.76 | 17.5 | 3.42 | 4X9 | 8.2 | 6 | 
| FLD-070 | 660X850X | 70W | 20.5 | 4.39 | 17.5 | 4 | 4X9 | 8.2 | 6 | 
| FLD-075 | 660X950X | 75W | 20.5 | 4.7 | 17.5 | 4.28 | 4X9 | 8.2 | 6 | 
| FLD-080 | 660X950X | 80W | 20.5 | 5.01 | 17.5 | 4.57 | 4X9 | 8.2 | 6 | 
| FLD-085 | 660X1020X | 85W | 20.5 | 5.67 | 17.5 | 5.2 | 4X9 | 8.2 | 6 | 
| FLD-100 | 990X820X | 100W | 20.5 | 6.26 | 17.5 | 5.71 | 6X6 | 11.8 | 6 | 
| FLD-110 | 990X1010X | 110W | 20.5 | 6.93 | 17.5 | 6.35 | 6X6 | 11.8 | 3 | 
| FLD-120 | 990X1010X | 120W | 20.5 | 7.52 | 17.5 | 6.85 | 6X6 | 11.8 | 3 | 
