
42W Series DSA-0421S
Universal Input A dapter Switching Power Supply
Features
*Meet CEC *Low Power Consumption
*Class I EMI *<750ua Leakage
*Class II EMI *<250ua Leakage
Applications
*Computer *Communication *Consumer
Safety Approvals(60950)
*UL/CUL *BSMI *CB *PSE *T-License
*CCC *SAA/C-Tick *KA *GS
Output Specifications
y=1/2/3,(1means C 14 AC inlet,2 means C8 AC inlet,3 means C6 A C inlet)
z=aa which represents the output wattage
| MODEL | INPUT Voltage | OUTPUT | ||||
| Range | Frequancy | Vdc | Reg. | A(max) | W(max) | |
| DSA-0421S-03 yz | 100-240V | 50/60Hz1.2A | 3.0-5.0 | ±5% | 6.00 | 20 | 
| DSA-0421S-05 yz | 100-240V | 50/60Hz1.2A | 5.1-7.0 | ±5% | 6.00 | 30 | 
| DSA-0421S-07 yz | 100-240V | 50/60Hz1.2A | 7.1-9.0 | ±5% | 5.14 | 36 | 
| DSA-0421S-039 yz | 100-240V | 50/60Hz1.2A | 9.1-11.0 | ±5% | 4.50 | 40 | 
| DSA-0421S-12yz | 100-240V | 50/60Hz1.2A | 11.1-13.0 | ±5% | 3.80 | 42 | 
| DSA-0421S-14 yz | 100-240V | 50/60Hz1.2A | 13.1-16.0 | ±5% | 2.23 | 42 | 
| DSA-0421S-20 yz | 100-240V | 50/60Hz1.2A | 16.1-21.0 | ±5% | 2.60 | 42 | 
| DSA-0421S-24 yz | 100-240V | 50/60Hz1.2A | 21.1-27.0 | ±5% | 2.00 | 42 | 
| DSA-0421S-28 yz | 100-240V | 50/60Hz1.2A | 27.1-33.0 | ±5% | 1.56 | 42 | 
| DSA-0421S-40 yz | 100-240V | 50/60Hz1.2A | 33.1-40.0 | ±5% | 1.27 | 42 | 
| DSA-0421S-50 yz | 100-240V | 50/60Hz1.2A | 40.1-50.0 | ±5% | 1.05 | 42 | 
DSA-0421S Characteristics
AC Input Voltage Operation Temperature
90 to 264 VAC 0 to 40℃
AC Input Frequancy: Storage Temperature
47 to 63 Hz -25 to +60℃
AC Input Current(Full Load) MTBF
1.2A Max 50000-100000 by option
(full load,240V A C,25℃)
Leakage Current Emissions
Less than 250μA,(264V A C) Class 2 FCC Class B
Less than 750μA,(264V A C) Class 1 EN 55022 B
Dielectric Withstand(Hi-pot) EN 55013B
3000V(1500V)AC,1 min,10m A CLASS2(1)
Hold-up Time(Full Load) Immunity
5mS 120V A C 61000-4-2,Level 3
20mS 240V A C 61000-4-3,Level 2
Over current Protection 61000-4-4,Level 2
Short Circuit,Auto Restart 61000-4-5,Level 3
61000-4-6,Level 2
61000-4-11